SunRisers Hyderabad (SRH) is the team that replaced the defunct team of Deccan Chargers (DC) which was dissolved after IPL 2012. SunRisers Hyderabad has been playing in IPL since 2013.
On other hand, Mumbai Indians have been playing in IPL since its inception in 2008.
So far Mumbai Indians (MI) and SunRisers Hyderabad (SRH) have played 10 times against each other.
Both the teams managed to win on five occasion. Bot the team will enter IPL 2018 with a equal team head to head record.
|
|
MI – SRH Head to Head Statistics :
Mumbai Indians – SunRisers Hyderabad Head to Head Statistics |
|||
Date | Venue | Winning Team | Margin of Victory |
01/05/2013 | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH | 7 Wickets |
13/05/2013 | Wankhede Stadium, Mumbai | MI | 7 Wickets |
30/04/2014 | Dubai International Cricket Stadium | SRH | 15 Runs |
12/05/2014 | Rajiv Gandhi International Stadium, Hyderabad | MI | 7 Wickets |
25/04/2015 | Wankhede Stadium, Mumbai | MI | 20 Runs |
17/05/2015 | Rajiv Gandhi International Stadium, Hyderabad | MI | 9 Wickets |
18/04/2016 | Rajiv Gandhi International Stadium, Hyderabad | SRH | 7 Wickets |
08/05/2016 | ACA-VDCA Cricket Stadium, Visakhapatnam | SRH | 85 Runs |
12/04/2017 | Wankhede Stadium, Mumbai | MI | 4 Wickets |
08/05/2017 | Rajiv Gandhi International Stadium, Hyderabad | SRH | 7 Wickets |
Note : We will regularly update this Mumbai Indians vs SunRisers Hyderabad Head to Head Statistics. Visit again.